From patchwork Mon Oct 31 08:49:24 2022
Content-Type: text/plain; charset="utf-8"
MIME-Version: 1.0
Content-Transfer-Encoding: 7bit
X-Patchwork-Submitter: "Meng, Li \(Jassmine\)"
X-Patchwork-Id: 620991
Return-Path:
X-Spam-Checker-Version: SpamAssassin 3.4.0 (2014-02-07) on
aws-us-west-2-korg-lkml-1.web.codeaurora.org
Received: from vger.kernel.org (vger.kernel.org [23.128.96.18])
by smtp.lore.kernel.org (Postfix) with ESMTP id 8ECDCC38A02
for ;
Mon, 31 Oct 2022 08:50:52 +0000 (UTC)
Received: (majordomo@vger.kernel.org) by vger.kernel.org via listexpand
id S230055AbiJaIuv (ORCPT
);
Mon, 31 Oct 2022 04:50:51 -0400
Received: from lindbergh.monkeyblade.net ([23.128.96.19]:35702 "EHLO
lindbergh.monkeyblade.net" rhost-flags-OK-OK-OK-OK) by vger.kernel.org
with ESMTP id S230013AbiJaIuh (ORCPT
);
Mon, 31 Oct 2022 04:50:37 -0400
Received: from NAM12-DM6-obe.outbound.protection.outlook.com
(mail-dm6nam12on2071.outbound.protection.outlook.com [40.107.243.71])
by lindbergh.monkeyblade.net (Postfix) with ESMTPS id B1681DE81;
Mon, 31 Oct 2022 01:50:20 -0700 (PDT)
ARC-Seal: i=1; a=rsa-sha256; s=arcselector9901; d=microsoft.com; cv=none;
b=nELEcWPrAHg9T4IySwEIuHBu7O0TEfCOpgWsKfx0aCtL9dS9uBSAcjbR0m4iBEY39wt2YxuYFfj48wedv2nIFynXlClAGCOToMg2DuLRau1txihOfI2G17g87TP0dzWyORgvh4d0Z+6KGEt/aVI5TplVe/BObHT8qVCo3lNwPV9hdOgWU772Aj83lhczGqgoL8wi+XtA5gWXBFjQ5OJyuZVgeSUJ+XPw8UoYJDJiYkItESzl5aFraVb3XmNFcLd6JQnW9XqAfT9BmNNEOSsTLWC/2kzG4Uos6aBXShWG9cTUD57QwE22o/Iv/4homnbu02OX2Ud+S9Qe3aZEpdGKYQ==
ARC-Message-Signature: i=1; a=rsa-sha256; c=relaxed/relaxed; d=microsoft.com;
s=arcselector9901;
h=From:Date:Subject:Message-ID:Content-Type:MIME-Version:X-MS-Exchange-AntiSpam-MessageData-ChunkCount:X-MS-Exchange-AntiSpam-MessageData-0:X-MS-Exchange-AntiSpam-MessageData-1;
bh=TTPWnvvco/aPAADoVaCJ59mwbDsWSsxq/D5Gj2mQruM=;
b=MTL4gCfQHGeBdXgzK0I3ty2WSz3uMlXWEpma0ad4AWPjn4MChVaRPnnCPf2QC4H4LhIBgRlU3QTrRyenAN/WODW5jOG3Mka0xtbb/iJwzsk0nwNbu7y89M2ykpALO7zp8pJSZHEvoA6Bks668DzLvMdu77jIYc2R8fO6NEq9KdGcaboPpiCsezn2P3WjpA/zIoVBX5LbFKdbK20Zm6dcxfuLntAxvDLHFlvfKWWW1Uid209mNbrbxwX2WUA8s13MjfVh0trfQ7PPfftKfWhUOa3YnBlXTqltyX6dAHKjMd85nSVDWrLgARK4Y8mPjXnGZQ4ZSkykoCNYw3cunAVRtQ==
ARC-Authentication-Results: i=1; mx.microsoft.com 1; spf=pass (sender ip is
165.204.84.17) smtp.rcpttodomain=linuxfoundation.org smtp.mailfrom=amd.com;
dmarc=pass (p=quarantine sp=quarantine pct=100) action=none
header.from=amd.com; dkim=none (message not signed); arc=none
DKIM-Signature: v=1; a=rsa-sha256; c=relaxed/relaxed; d=amd.com; s=selector1;
h=From:Date:Subject:Message-ID:Content-Type:MIME-Version:X-MS-Exchange-SenderADCheck;
bh=TTPWnvvco/aPAADoVaCJ59mwbDsWSsxq/D5Gj2mQruM=;
b=l91zQLlqMrLVTJlTgUSJuk5hxzu1DZKbER8a3TM3HTfFKrodelq71x7yvLspsPTGlXRPecLJ0RQvtY58sJDyMgoSixY+bWhJfye/Itvanij+RXZlDYuv4EZ2P/WlNorj4U5rPL7j2TyjHef95KsnhqoBG0rfB81jXpmd4DMxHio=
Received: from DS7PR05CA0070.namprd05.prod.outlook.com (2603:10b6:8:57::28) by
DM6PR12MB4355.namprd12.prod.outlook.com (2603:10b6:5:2a3::21) with
Microsoft
SMTP Server (version=TLS1_2, cipher=TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384) id
15.20.5769.19; Mon, 31 Oct 2022 08:50:18 +0000
Received: from CY4PEPF0000B8E9.namprd05.prod.outlook.com
(2603:10b6:8:57:cafe::df) by DS7PR05CA0070.outlook.office365.com
(2603:10b6:8:57::28) with Microsoft SMTP Server (version=TLS1_2,
cipher=TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384) id 15.20.5791.9 via Frontend
Transport; Mon, 31 Oct 2022 08:50:17 +0000
X-MS-Exchange-Authentication-Results: spf=pass (sender IP is 165.204.84.17)
smtp.mailfrom=amd.com; dkim=none (message not signed)
header.d=none;dmarc=pass action=none header.from=amd.com;
Received-SPF: Pass (protection.outlook.com: domain of amd.com designates
165.204.84.17 as permitted sender) receiver=protection.outlook.com;
client-ip=165.204.84.17; helo=SATLEXMB04.amd.com; pr=C
Received: from SATLEXMB04.amd.com (165.204.84.17) by
CY4PEPF0000B8E9.mail.protection.outlook.com (10.167.241.5) with Microsoft
SMTP Server (version=TLS1_2, cipher=TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256) id
15.20.5791.17 via Frontend Transport; Mon, 31 Oct 2022 08:50:17 +0000
Received: from jasmine-meng.amd.com (10.180.168.240) by SATLEXMB04.amd.com
(10.181.40.145) with Microsoft SMTP Server (version=TLS1_2,
cipher=TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256) id 15.1.2375.31; Mon, 31 Oct
2022 03:50:05 -0500
From: Meng Li
To: Shuah Khan , Huang Rui ,
CC: "Rafael J . Wysocki" ,
Nathan Fontenot ,
Deepak Sharma ,
"Alex Deucher" ,
Mario Limonciello ,
Shimmer Huang , "Perry Yuan" ,
Xiaojian Du , Viresh Kumar ,
Borislav Petkov , ,
Meng Li
Subject: [PATCH V5 5/5] Documentation: amd-pstate: Add tbench and gitsource
test introduction
Date: Mon, 31 Oct 2022 16:49:24 +0800
Message-ID: <20221031084924.1742169-6-li.meng@amd.com>
X-Mailer: git-send-email 2.34.1
In-Reply-To: <20221031084924.1742169-1-li.meng@amd.com>
References: <20221031084924.1742169-1-li.meng@amd.com>
MIME-Version: 1.0
X-Originating-IP: [10.180.168.240]
X-ClientProxiedBy: SATLEXMB03.amd.com (10.181.40.144) To SATLEXMB04.amd.com
(10.181.40.145)
X-EOPAttributedMessage: 0
X-MS-PublicTrafficType: Email
X-MS-TrafficTypeDiagnostic: CY4PEPF0000B8E9:EE_|DM6PR12MB4355:EE_
X-MS-Office365-Filtering-Correlation-Id: add7a0db-d5a0-4786-cca9-08dabb1cef8e
X-MS-Exchange-SenderADCheck: 1
X-MS-Exchange-AntiSpam-Relay: 0
X-Microsoft-Antispam: BCL:0;
X-Microsoft-Antispam-Message-Info: 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
X-Forefront-Antispam-Report: CIP:165.204.84.17; CTRY:US; LANG:en; SCL:1; SRV:;
IPV:CAL; SFV:NSPM; H:SATLEXMB04.amd.com; PTR:InfoDomainNonexistent; CAT:NONE;
SFS:(13230022)(4636009)(39860400002)(396003)(376002)(136003)(346002)(451199015)(46966006)(36840700001)(40470700004)(7696005)(36756003)(336012)(2616005)(16526019)(1076003)(186003)(26005)(478600001)(6666004)(2906002)(356005)(81166007)(86362001)(83380400001)(40460700003)(40480700001)(82740400003)(426003)(47076005)(82310400005)(36860700001)(8936002)(70206006)(70586007)(110136005)(41300700001)(4326008)(316002)(54906003)(8676002)(30864003)(5660300002)(36900700001);
DIR:OUT; SFP:1101;
X-OriginatorOrg: amd.com
X-MS-Exchange-CrossTenant-OriginalArrivalTime: 31 Oct 2022 08:50:17.7844 (UTC)
X-MS-Exchange-CrossTenant-Network-Message-Id: add7a0db-d5a0-4786-cca9-08dabb1cef8e
X-MS-Exchange-CrossTenant-Id: 3dd8961f-e488-4e60-8e11-a82d994e183d
X-MS-Exchange-CrossTenant-OriginalAttributedTenantConnectingIp: TenantId=3dd8961f-e488-4e60-8e11-a82d994e183d; Ip=[165.204.84.17];
Helo=[SATLEXMB04.amd.com]
X-MS-Exchange-CrossTenant-AuthSource: CY4PEPF0000B8E9.namprd05.prod.outlook.com
X-MS-Exchange-CrossTenant-AuthAs: Anonymous
X-MS-Exchange-CrossTenant-FromEntityHeader: HybridOnPrem
X-MS-Exchange-Transport-CrossTenantHeadersStamped: DM6PR12MB4355
Precedence: bulk
List-ID:
X-Mailing-List: linux-kselftest@vger.kernel.org
Introduce tbench and gitsource test cases design and implementation.
Monitor cpus changes about performance and power consumption etc.
Signed-off-by: Meng Li
---
Documentation/admin-guide/pm/amd-pstate.rst | 194 ++++++++++++++++++--
1 file changed, 174 insertions(+), 20 deletions(-)
diff --git a/Documentation/admin-guide/pm/amd-pstate.rst b/Documentation/admin-guide/pm/amd-pstate.rst
index 8f3d30c5a0d8..29c50e96eb95 100644
--- a/Documentation/admin-guide/pm/amd-pstate.rst
+++ b/Documentation/admin-guide/pm/amd-pstate.rst
@@ -409,37 +409,55 @@ Unit Tests for amd-pstate
1. Test case decriptions
+ 1). Basic tests
+
+ Test prerequisite and basic functions for the ``amd-pstate`` driver.
+
+---------+--------------------------------+------------------------------------------------------------------------------------+
| Index | Functions | Description |
+=========+================================+====================================================================================+
- | 0 | amd_pstate_ut_acpi_cpc_valid || Check whether the _CPC object is present in SBIOS. |
+ | 1 | amd_pstate_ut_acpi_cpc_valid || Check whether the _CPC object is present in SBIOS. |
| | || |
| | || The detail refer to `Processor Support `_. |
+---------+--------------------------------+------------------------------------------------------------------------------------+
- | 1 | amd_pstate_ut_check_enabled || Check whether AMD P-State is enabled. |
+ | 2 | amd_pstate_ut_check_enabled || Check whether AMD P-State is enabled. |
| | || |
| | || AMD P-States and ACPI hardware P-States always can be supported in one processor. |
| | | But AMD P-States has the higher priority and if it is enabled with |
| | | :c:macro:`MSR_AMD_CPPC_ENABLE` or ``cppc_set_enable``, it will respond to the |
| | | request from AMD P-States. |
+---------+--------------------------------+------------------------------------------------------------------------------------+
- | 2 | amd_pstate_ut_check_perf || Check if the each performance values are reasonable. |
+ | 3 | amd_pstate_ut_check_perf || Check if the each performance values are reasonable. |
| | || highest_perf >= nominal_perf > lowest_nonlinear_perf > lowest_perf > 0. |
+---------+--------------------------------+------------------------------------------------------------------------------------+
- | 3 | amd_pstate_ut_check_freq || Check if the each frequency values and max freq when set support boost mode |
+ | 4 | amd_pstate_ut_check_freq || Check if the each frequency values and max freq when set support boost mode |
| | | are reasonable. |
| | || max_freq >= nominal_freq > lowest_nonlinear_freq > min_freq > 0 |
| | || If boost is not active but supported, this maximum frequency will be larger than |
| | | the one in ``cpuinfo``. |
+---------+--------------------------------+------------------------------------------------------------------------------------+
+ 2). Tbench test
+
+ Test and monitor the cpu changes when running tbench benchmark under the specified governor.
+ These changes include desire performance, frequency, load, performance, energy etc.
+ The specified governor is ondemand or schedutil.
+ Tbench can also be tested on the ``acpi-cpufreq`` kernel driver for comparison.
+
+ 3). Gitsource test
+
+ Test and monitor the cpu changes when running gitsource benchmark under the specified governor.
+ These changes include desire performance, frequency, load, time, energy etc.
+ The specified governor is ondemand or schedutil.
+ Gitsource can also be tested on the ``acpi-cpufreq`` kernel driver for comparison.
+
#. How to execute the tests
We use test module in the kselftest frameworks to implement it.
- We create amd-pstate-ut module and tie it into kselftest.(for
+ We create ``amd-pstate-ut`` module and tie it into kselftest.(for
details refer to Linux Kernel Selftests [4]_).
- 1. Build
+ 1). Build
+ open the :c:macro:`CONFIG_X86_AMD_PSTATE` configuration option.
+ set the :c:macro:`CONFIG_X86_AMD_PSTATE_UT` configuration option to M.
@@ -449,23 +467,159 @@ Unit Tests for amd-pstate
$ cd linux
$ make -C tools/testing/selftests
- #. Installation & Steps ::
+ + make perf ::
+
+ $ cd tools/perf/
+ $ make
+
+
+ 2). Installation & Steps ::
$ make -C tools/testing/selftests install INSTALL_PATH=~/kselftest
+ $ cp tools/perf/perf /usr/bin/perf
$ sudo ./kselftest/run_kselftest.sh -c amd-pstate
- TAP version 13
- 1..1
- # selftests: amd-pstate: amd-pstate-ut.sh
- # amd-pstate-ut: ok
- ok 1 selftests: amd-pstate: amd-pstate-ut.sh
-
- #. Results ::
-
- $ dmesg | grep "amd_pstate_ut" | tee log.txt
- [12977.570663] amd_pstate_ut: 1 amd_pstate_ut_acpi_cpc_valid success!
- [12977.570673] amd_pstate_ut: 2 amd_pstate_ut_check_enabled success!
- [12977.571207] amd_pstate_ut: 3 amd_pstate_ut_check_perf success!
- [12977.571212] amd_pstate_ut: 4 amd_pstate_ut_check_freq success!
+
+ 3). Specified test case ::
+
+ $ cd ~/kselftest/amd-pstate
+ $ sudo ./run.sh -t basic
+ $ sudo ./run.sh -t tbench
+ $ sudo ./run.sh -t tbench -m acpi-cpufreq
+ $ sudo ./run.sh -t gitsource
+ $ sudo ./run.sh -t gitsource -m acpi-cpufreq
+ $ ./run.sh --help
+ ./run.sh: illegal option -- -
+ Usage: ./run.sh [OPTION...]
+ [-h ]
+ [-o ]
+ [-c ]
+ [-t ]
+ [-p ]
+ [-l ]
+ [-i ]
+ [-m ]
+
+
+ 4). Results
+
+ + basic
+
+ When you finish test, you will get the following log info ::
+
+ $ dmesg | grep "amd_pstate_ut" | tee log.txt
+ [12977.570663] amd_pstate_ut: 1 amd_pstate_ut_acpi_cpc_valid success!
+ [12977.570673] amd_pstate_ut: 2 amd_pstate_ut_check_enabled success!
+ [12977.571207] amd_pstate_ut: 3 amd_pstate_ut_check_perf success!
+ [12977.571212] amd_pstate_ut: 4 amd_pstate_ut_check_freq success!
+
+ + tbench
+
+ When you finish test, you will get selftest.tbench.csv and png images.
+ The selftest.tbench.csv file contains the raw data and the drop of the comparative test.
+ The png images shows the performance, energy and performan per watt of each test.
+ Open selftest.tbench.csv :
+
+ +-------------------------------------------------+--------------+----------+---------+----------+-------------+---------+----------------------+
+ + Governor | Round | Des-perf | Freq | Load | Performance | Energy | Performance Per Watt |
+ +-------------------------------------------------+--------------+----------+---------+----------+-------------+---------+----------------------+
+ + Unit | | | GHz | | MB/s | J | MB/J |
+ +=================================================+==============+==========+=========+==========+=============+=========+======================+
+ + amd-pstate-ondemand | 1 | | | | 2504.05 | 1563.67 | 158.5378 |
+ +-------------------------------------------------+--------------+----------+---------+----------+-------------+---------+----------------------+
+ + amd-pstate-ondemand | 2 | | | | 2243.64 | 1430.32 | 155.2941 |
+ +-------------------------------------------------+--------------+----------+---------+----------+-------------+---------+----------------------+
+ + amd-pstate-ondemand | 3 | | | | 2183.88 | 1401.32 | 154.2860 |
+ +-------------------------------------------------+--------------+----------+---------+----------+-------------+---------+----------------------+
+ + amd-pstate-ondemand | Average | | | | 2310.52 | 1465.1 | 156.1268 |
+ +-------------------------------------------------+--------------+----------+---------+----------+-------------+---------+----------------------+
+ + amd-pstate-schedutil | 1 | 165.329 | 1.62257 | 99.798 | 2136.54 | 1395.26 | 151.5971 |
+ +-------------------------------------------------+--------------+----------+---------+----------+-------------+---------+----------------------+
+ + amd-pstate-schedutil | 2 | 166 | 1.49761 | 99.9993 | 2100.56 | 1380.5 | 150.6377 |
+ +-------------------------------------------------+--------------+----------+---------+----------+-------------+---------+----------------------+
+ + amd-pstate-schedutil | 3 | 166 | 1.47806 | 99.9993 | 2084.12 | 1375.76 | 149.9737 |
+ +-------------------------------------------------+--------------+----------+---------+----------+-------------+---------+----------------------+
+ + amd-pstate-schedutil | Average | 165.776 | 1.53275 | 99.9322 | 2107.07 | 1383.84 | 150.7399 |
+ +-------------------------------------------------+--------------+----------+---------+----------+-------------+---------+----------------------+
+ + acpi-cpufreq-ondemand | 1 | | | | 2529.9 | 1564.4 | 160.0997 |
+ +-------------------------------------------------+--------------+----------+---------+----------+-------------+---------+----------------------+
+ + acpi-cpufreq-ondemand | 2 | | | | 2249.76 | 1432.97 | 155.4297 |
+ +-------------------------------------------------+--------------+----------+---------+----------+-------------+---------+----------------------+
+ + acpi-cpufreq-ondemand | 3 | | | | 2181.46 | 1406.88 | 153.5060 |
+ +-------------------------------------------------+--------------+----------+---------+----------+-------------+---------+----------------------+
+ + acpi-cpufreq-ondemand | Average | | | | 2320.37 | 1468.08 | 156.4741 |
+ +-------------------------------------------------+--------------+----------+---------+----------+-------------+---------+----------------------+
+ + acpi-cpufreq-schedutil | 1 | | | | 2137.64 | 1385.24 | 152.7723 |
+ +-------------------------------------------------+--------------+----------+---------+----------+-------------+---------+----------------------+
+ + acpi-cpufreq-schedutil | 2 | | | | 2107.05 | 1372.23 | 152.0138 |
+ +-------------------------------------------------+--------------+----------+---------+----------+-------------+---------+----------------------+
+ + acpi-cpufreq-schedutil | 3 | | | | 2085.86 | 1365.35 | 151.2433 |
+ +-------------------------------------------------+--------------+----------+---------+----------+-------------+---------+----------------------+
+ + acpi-cpufreq-schedutil | Average | | | | 2110.18 | 1374.27 | 152.0136 |
+ +-------------------------------------------------+--------------+----------+---------+----------+-------------+---------+----------------------+
+ + acpi-cpufreq-ondemand VS acpi-cpufreq-schedutil | Comprison(%) | | | | -9.0584 | -6.3899 | -2.8506 |
+ +-------------------------------------------------+--------------+----------+---------+----------+-------------+---------+----------------------+
+ + amd-pstate-ondemand VS amd-pstate-schedutil | Comprison(%) | | | | 8.8053 | -5.5463 | -3.4503 |
+ +-------------------------------------------------+--------------+----------+---------+----------+-------------+---------+----------------------+
+ + acpi-cpufreq-ondemand VS amd-pstate-ondemand | Comprison(%) | | | | -0.4245 | -0.2029 | -0.2219 |
+ +-------------------------------------------------+--------------+----------+---------+----------+-------------+---------+----------------------+
+ + acpi-cpufreq-schedutil VS amd-pstate-schedutil | Comprison(%) | | | | -0.1473 | 0.6963 | -0.8378 |
+ +-------------------------------------------------+--------------+----------+---------+----------+-------------+---------+----------------------+
+
+ + gitsource
+
+ When you finish test, you will get selftest.gitsource.csv and png images.
+ The selftest.gitsource.csv file contains the raw data and the drop of the comparative test.
+ The png images shows the performance, energy and performan per watt of each test.
+ Open selftest.gitsource.csv :
+
+ +-------------------------------------------------+--------------+----------+----------+----------+-------------+---------+----------------------+
+ + Governor | Round | Des-perf | Freq | Load | Time | Energy | Performance Per Watt |
+ +-------------------------------------------------+--------------+----------+----------+----------+-------------+---------+----------------------+
+ + Unit | | | GHz | | s | J | 1/J |
+ +=================================================+==============+==========+==========+==========+=============+=========+======================+
+ + amd-pstate-ondemand | 1 | 50.119 | 2.10509 | 23.3076 | 475.69 | 865.78 | 0.001155027 |
+ +-------------------------------------------------+--------------+----------+----------+----------+-------------+---------+----------------------+
+ + amd-pstate-ondemand | 2 | 94.8006 | 1.98771 | 56.6533 | 467.1 | 839.67 | 0.001190944 |
+ +-------------------------------------------------+--------------+----------+----------+----------+-------------+---------+----------------------+
+ + amd-pstate-ondemand | 3 | 76.6091 | 2.53251 | 43.7791 | 467.69 | 855.85 | 0.001168429 |
+ +-------------------------------------------------+--------------+----------+----------+----------+-------------+---------+----------------------+
+ + amd-pstate-ondemand | Average | 73.8429 | 2.20844 | 41.2467 | 470.16 | 853.767 | 0.001171279 |
+ +-------------------------------------------------+--------------+----------+----------+----------+-------------+---------+----------------------+
+ + amd-pstate-schedutil | 1 | 165.919 | 1.62319 | 98.3868 | 464.17 | 866.8 | 0.001153668 |
+ +-------------------------------------------------+--------------+----------+----------+----------+-------------+---------+----------------------+
+ + amd-pstate-schedutil | 2 | 165.97 | 1.31309 | 99.5712 | 480.15 | 880.4 | 0.001135847 |
+ +-------------------------------------------------+--------------+----------+----------+----------+-------------+---------+----------------------+
+ + amd-pstate-schedutil | 3 | 165.973 | 1.28448 | 99.9252 | 481.79 | 867.02 | 0.001153375 |
+ +-------------------------------------------------+--------------+----------+----------+----------+-------------+---------+----------------------+
+ + amd-pstate-schedutil | Average | 165.954 | 1.40692 | 99.2944 | 475.37 | 871.407 | 0.001147569 |
+ +-------------------------------------------------+--------------+----------+----------+----------+-------------+---------+----------------------+
+ + acpi-cpufreq-ondemand | 1 | | | | 2379.62 | 742.96 | 0.001345967 |
+ +-------------------------------------------------+--------------+----------+----------+----------+-------------+---------+----------------------+
+ + acpi-cpufreq-ondemand | 2 | | | | 441.74 | 817.49 | 0.001223256 |
+ +-------------------------------------------------+--------------+----------+----------+----------+-------------+---------+----------------------+
+ + acpi-cpufreq-ondemand | 3 | | | | 455.48 | 820.01 | 0.001219497 |
+ +-------------------------------------------------+--------------+----------+----------+----------+-------------+---------+----------------------+
+ + acpi-cpufreq-ondemand | Average | | | | 425.613 | 793.487 | 0.001260260 |
+ +-------------------------------------------------+--------------+----------+----------+----------+-------------+---------+----------------------+
+ + acpi-cpufreq-schedutil | 1 | | | | 459.69 | 838.54 | 0.001192548 |
+ +-------------------------------------------------+--------------+----------+----------+----------+-------------+---------+----------------------+
+ + acpi-cpufreq-schedutil | 2 | | | | 466.55 | 830.89 | 0.001203528 |
+ +-------------------------------------------------+--------------+----------+----------+----------+-------------+---------+----------------------+
+ + acpi-cpufreq-schedutil | 3 | | | | 470.38 | 837.32 | 0.001194286 |
+ +-------------------------------------------------+--------------+----------+----------+----------+-------------+---------+----------------------+
+ + acpi-cpufreq-schedutil | Average | | | | 465.54 | 835.583 | 0.001196769 |
+ +-------------------------------------------------+--------------+----------+----------+----------+-------------+---------+----------------------+
+ + acpi-cpufreq-ondemand VS acpi-cpufreq-schedutil | Comprison(%) | | | | 9.3810 | 5.3051 | -5.0379 |
+ +-------------------------------------------------+--------------+----------+----------+----------+-------------+---------+----------------------+
+ + amd-pstate-ondemand VS amd-pstate-schedutil | Comprison(%) | 124.7392 | -36.2934 | 140.7329 | 1.1081 | 2.0661 | -2.0242 |
+ +-------------------------------------------------+--------------+----------+----------+----------+-------------+---------+----------------------+
+ + acpi-cpufreq-ondemand VS amd-pstate-ondemand | Comprison(%) | | | | 10.4665 | 7.5968 | -7.0605 |
+ +-------------------------------------------------+--------------+----------+----------+----------+-------------+---------+----------------------+
+ + acpi-cpufreq-schedutil VS amd-pstate-schedutil | Comprison(%) | | | | 2.1115 | 4.2873 | -4.1110 |
+ +-------------------------------------------------+--------------+----------+----------+----------+-------------+---------+----------------------+
Reference
===========